Description
Module | Course Name | Hours |
1 | Basics of Computer | 10 |
2 | Programming Techniques | 10 |
3 | Introduction to Database Management Systems | 02 |
4 | Database Architecture and Modeling | 01 |
5 | Entity Relationship | 03 |
6 | Relational DBMS Model | 03 |
7 | Database Normalization | 05 |
8 | Relational Algebra & Relational Calculus | 05 |
9 | Introduction to SQL | 30 |
10 | Backup and Recovery | 04 |
11 | Database Security and Integrity |
04 |
Total Contact Hrs | 80 |
The approximate time required to complete the program is as follows:
Full Time mode — 4 weeks
Part Time mode — 8 weeks
Reviews
There are no reviews yet.